Grantees
Grantees
Testimonials
Grantees
2024
Name | College | Departments |
---|---|---|
Feille, Kelly | Education | Instructional Leadership and Academic Curriculum (ILAC) |
Feng, Yuanning | Arts and Sciences | Chemistry and Biochemistry |
Habashi, Janette | Arts and Sciences | Human Relations |
Kershen, Julianna Lopez | Education | Instructional Leadership and Academic Curriculum (ILAC) |
Kis, Amanda | Atmospheric and Geographic Sciences | School of Meteorology |
Moreira, Paulo | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Scott, Rebecca | Engineering | School of Biomedical Engineering |
2023
Name | College | Departments |
---|---|---|
Akarepi, Ekaterini (Katerina) | Fine Arts | School of Music |
Baldwin, David J. | Engineering | School of Aerospace and Mechanical Engineering |
Beisly, Amber | Education | Instructional Leadership and Academic Curriculum (ILAC) at OU-Tulsa |
Colombari, Lucia | Fine Arts | School of Visual Arts |
Lee, C. Aujean | Architecture | Regional and City Planning |
Moreira, Paulo | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Okolie, Jude | Engineering | Engineering Pathways |
Tsetsura, Katerina | Journalism | Public Relations and Strategic Communication |
Wang, Ying | Arts and Sciences | Mathematics |
2022
Name | College | Departments |
---|---|---|
Bejar, Matthew | Arts and Sciences | Sociology |
Beliveau, Ralph | Journalism and Mass Communication | Creative Media Production |
Breen, Sarah | Engineering | School of Biomedical Engineering |
Cionea, Ioana | Arts and Sciences | Communication |
González, Andrés | Engineering | Industrial and Systems Engineering |
Haskins, Casey | Arts and Sciences | Mathematics |
McLeod, David | Arts and Sciences | School of Social Work |
Pandora, Katherine | Arts and Sciences | History of Science, Technology, and Medicine |
2020
Name | College | Departments |
---|---|---|
Campbell, Jay | Arts and Sciences | Health & Exercise Science |
Crespin, Michael | Arts and Sciences | Political Science/Carl Albert Center |
Lim, Doo Hun | Education | Educational Leaders & Policy Studies |
2019
Name | College | Departments |
---|---|---|
Andrews, Candace | Arts and Sciences | Mathematics |
Davis, Chad | Engineering | Electrical and Computer Engineering |
Duncan, John | Professional and Continuing Studies | |
Gullberg, Steven | Professional and Continuing Studies | |
Jiang, John | Engineering | Electrical and Computer Engineering |
Kerr, Robert | Journalism and Mass Communication | Journalism and Mass Communication |
Maness, Sarah | Arts and Sciences | Health and Exercise Science |
Misra, Siddharth | Earth and Energy | Petroleum and Geological Engineering |
Wall, Joanna | Arts and Sciences | Women's and Gender Studies |
Wesson, Laura | Engineering | Gallogly College of Engineering |
2018
Name | College | Department |
---|---|---|
Callahan, Marjorie | Architecture | Architecture |
Connelly, Sarah | Arts and Sciences | Library and Information Studies |
Croom, Adam | Journalism and Mass Communication | Strategic Communications |
Crowson, H. Michael | Education | Educational Psychology |
Finocchiaro, Charles | Arts and Sciences | Political Science/Carl Albert Center |
Hoefnagels, Marielle | Arts and Sciences | Biology and Microbiology/Plant Biology |
Holmes, Alexander (Winner of OU Libraries Open Education Award) | Arts and Sciences | Economics |
Hyde, Anne | Arts and Sciences | History |
Lawhon, Mary | Atmospheric and Geographic Sciences | Geology & Environmental Sustainability |
Lim, Doo | Education | Educational Leadership & Policy Studies |
Misra, Siddharth | Earth and Energy | Petroleum and Geological Engineering |
Norris, Mark | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Pierce , Joseph | Atmospheric and Geographic Sciences | Geography & Environmental Sustainability |
Tsetsura, Katernia | Journalism and Mass Communication | Strategic Communication/PR |
2017
Name | College | Department |
---|---|---|
Bolen, Ron | Business | Entrepreneurship & Economic Development |
Crowther, Kathleen | Arts and Sciences | History of Science |
Davis, Chad | Engineering | Electrical & Computer Engineering |
Davis, Darin | Arts and Sciences | Classics & Letters |
Gibson, Phil | Arts and Sciences | Biology, Microbiology & Plant Biology |
Haltman , Kenneth | Fine Arts | Visual Arts |
Hennessey, Maeghan | Education | Educational Psychology |
Ketchum, Heather | Arts and Sciences | Biology |
Koh, Kyungwon | Arts and Sciences | Library and information studies |
Kurlinkus, William | Arts and Sciences | English |
Martin, Kimball | Arts and Sciences | Mathematics |
Meysick, Karen | Arts and Sciences | Microbiology & Plant Biology |
Moon, Suzanne | Arts and Sciences | History of Science |
Nash, Susan | Arts and Sciences | Human Relations |
Norris, Mark | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Shankar, Krishnan | Arts and Sciences | Mathematics |
Ward, Julie | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Wolfe, Marcus | Business | Entrepreneurship & Economic Development |
2016
Name | College | Department |
---|---|---|
Abraham, Eric | Arts and Sciences | Physics |
Barwick-Snell, Katie | Arts and Sciences | Human Relations |
Boggs, Bruce | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Branscum, Paul | Arts and Sciences | Health and Exercise Science |
Busciglio, Daniela | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
Chavez-Dominguez, Alejandro | Arts and Sciences | Mathematics |
Cichewicz, Robert | Arts and Sciences | Chemistry |
Cullen, Theresa | Education | Education Instructional Psychology & Technology |
Dauffenbach, Robert | Business | Business Administration |
Davis, Chad | Engineering | Electrical & Computer Engineering |
Drover, Will | Business | Business Administration |
Kerr, Robert | Journalism and Mass Communication | Journalism & Mass Communication |
Maness, Sarah | Arts and Sciences | Health & Exercise Science |
Marcus-Mendoza, Susan | Arts and Sciences | Human Relations |
Nash, Susan | Arts and Sciences | Human Relations |
Short, Jeremy | Business | Management |
Ward, Julie | Arts and Sciences | Modern Languages, Literatures, and Linguistics |
2015
Name | College | Department |
---|---|---|
Barwick-Snell, Katie | Arts and Sciences | Human Relations |
Brady, Shane | Arts and Sciences | Social Work |
Bridge, Eli | Arts and Sciences | Biology |
Dhall, Sudarshan | Engineering | Computer Science |
Fithian, Lee | Architecture | Architecture |
Gibbs, Laura | Arts and Sciences | Modern Languages, Literatures and Linguistics |
Gibson, Laniel | Arts and Sciences | Mathematics |
Haltman, Kenneth | Fine Arts | Visual Arts |
Holmes, Alexander | Arts and Sciences | Economics |
Kerr, Robert | Journalism and Mass Communication | Journalism |
Ketchum, Heather | Arts and Sciences | Biology |
Krutz, Glen | Arts and Sciences | Political Science |
Remling, Christian | Arts and Sciences | Mathematics |
Rhinesmith, Colin | Arts and Sciences | Library and Information Studies |
Robinson, Scott | Arts and Sciences | Political Science |
Sanchez-Naranjo, Jeannette | Arts and Sciences | Modern Languages, Literatures and Linguistics |
Savic, Milos | Arts and Sciences | Mathematics |
2014
Name | College | Department |
---|---|---|
Bairaktarova, Diana | Engineering | Aerospace and Mechanical Engineering |
Burke, Susan | Arts and Sciences | Library and Information Studies |
Gramoll, Kurt | Engineering | Aerospace and Mechanical Engineering |
Lu, Kun | Arts and Sciences | Library and Information Studies |
Sims, Paul | Arts and Sciences | Chemistry and Biochemistry |
License
All original content on this page is licensed under a Creative Commons Attribution 4.0 International License. All linked content maintains its respective license.